LISTAXE ALUMNADO INMERSIÓN LINGÜÍSTICA 8-14 MAIO (CÁCERES) | ||||
Nº ORDE | DNI | ALUMNO/A | PUNTUACIÓN TOTAL BAREMO* | ADMITIDO/A ou RESERVA |
1 | Y****681W | R.C. | 9,75 | ADMITIDO/A |
2 | 5****022T | I.G.C. | 9,75 | ADMITIDO/A |
3 | 3****136Y | A.B.M. | 9,50 | ADMITIDO/A |
4 | 7****056M | J.S.P. | 9,50 | ADMITIDO/A |
5 | 5****821L | N.A.C. | 9,34 | ADMITIDO/A |
6 | 2****569Q | N.dR.G. | 9,08 | ADMITIDO/A |
7 | 2****228D | T.A.A. | 8,92 | ADMITIDO/A |
8 | 2****422F | H.C.B. | 8,84 | ADMITIDO/A |
9 | 2****848P | M.B.C. | 8,84 | ADMITIDO/A |
10 | 5****718Y | I.S.M. | 8,83 | ADMITIDO/A |
11 | 3****879J | I.P.C. | 8,75 | ADMITIDO/A |
12 | 5****677B | E.A.P. | 8,67 | ADMITIDO/A |
13 | 5****293P | A.O.F. | 8,59 | ADMITIDO/A |
14 | 5****248D | P.J.P. | 8,58 | ADMITIDO/A |
15 | 4****717H | S.G.R. | 8,58 | ADMITIDO/A |
16 | 5****233D | M.A.P. | 8,42 | ADMITIDO/A |
17 | 3****623J | R.C.S. | 8,33 | ADMITIDO/A |
18 | 7****211E | O.N.P. | 8,25 | ADMITIDO/A |
19 | 5****226P | D.C.S. | 8,17 | ADMITIDO/A |
20 | 5****489P | C.C.C. | 8,09 | ADMITIDO/A |
21 | 5****537B | E.G.G. | 8,00 | ADMITIDO/A |
22 | 5****632N | D.L.M.P. | 7,83 | ADMITIDO/A |
23 | 3****299C | R.C.R. | 7,83 | ADMITIDO/A |
24 | 5****881K | S.F.V. | 7,67 | ADMITIDO/A |
25 | 2****854Z | L.C.C. | 7,58 | ADMITIDO/A |
26 | 2****857V | Y.G.D. | 7,50 | RESERVA |
27 | 2****226F | D.A.A. | 7,50 | RESERVA |
28 | 2****057M | L.F.C. | 7,42 | RESERVA |
29 | 2****196T | A.G.P. | 7,42 | RESERVA |
30 | 3****109Q | V.T.S. | 7,42 | RESERVA |
31 | 5****730H | A.R.T. | 7,42 | RESERVA |
32 | 3****256S | X.C.M. | 7,33 | RESERVA |
33 | 7****876D | L.M.B. | 7,25 | RESERVA |
34 | 5****619B | I.H.B. | 7,17 | RESERVA |
35 | 7****759Y | M.D.G. | 7,09 | RESERVA |
36 | 7****778K | A.G.R. | 7,08 | RESERVA |
37 | 5****712R | M.G.R. | 6,92 | RESERVA |
38 | 5****635M | N.G.L. | 6,92 | RESERVA |
39 | 2****282M | U.P.G. | 6,67 | RESERVA |
40 | 3****129X | L.M.F. | 6,67 | RESERVA |
41 | 5****890F | M.O.G. | 6,59 | RESERVA |
42 | 2****084A | S.P.L. | 6,58 | RESERVA |
43 | 7****897F | I.dS.T. | 6,50 | RESERVA |
44 | 5****304C | M.P.R. | 5,92 | RESERVA |
45 | 3****392Z | P.M.A. | 5,84 | RESERVA |
46 | 5****385P | X.J.B. | 5,83 | RESERVA |
47 | 5****351P | C.J.M. | 5,58 | RESERVA |
48 | 7****389S | N.F.C. | 5,42 | RESERVA |
49 | 5****990Z | A.B.C. | 5,42 | RESERVA |
50 | 2****481C | L.P.B. | 5,09 | RESERVA |
* Para calquera aclaración sobre o baremo aplicado, contacten co centro. |